| CHURCH INFO | COMMUNITY MINISTRIES | INTERNAL MINISTRIES |
| Family Worship Centre | Helping Hands | Discovery School of Ministry |
| 1700 Third Ave | Contact Person: John Turco | Contact Person: Bob Wilson |
| Trail, BC | Phone: (250) 368-8888 | Phone: (250) 399-4727 |
| V1R 1P9 | Fax: (250) 368-8890 | Fax: (250) 368-8890 |
| Minister: Pastor Stephen Oosthuyzen | jcarmellouno@yahoo.ca | Service Provided: Servanthood ministry within the community |
| Community Contact: Donna Halpin | Service Provided: Small grocery voucher in crisis situations | Days & Times: Mon, Wed, Thurs, 1-2pm |
| Days & Times: Monday-Friday mornings | ||
| St. Andrews Anglican | Food Bank Ministry | Bible Study |
| 1347 Pine Ave | Contact Person: Jennifer Jupp | Contact Person: Martha Fish |
| Trail, BC | Phone: (250) 368-6412 | Days & Times: Every other Wednesday |
| V1R 4E7 | Services Provided: Providing food | Phone: 362-9022 |
| Minister: Rev. Niel Elliot | Days & Times: Once a month 2nd Tuesday; 10:45am to 11:45 am | |
| Community Contact: Patty Siddall | Faith Study | |
| Provide Space for Community Groups | Located in Rossland | |
| Contact Person: | Contact Person: Martha Fish | |
| Phone: (250) 368-5581 | Days & Times: Tuesday Afternoons | |
| Service Provided: Provide space for community groups | Phone: 362-9022 | |
| Days & Times: Thurs: Building Better Babies, F.A.I.R , Alanon | ||
| Fri: Mental Health | Choirs | |
| Meet weekly | ||
| Sing at funerals, Sunday Services. | ||
| Contact Person: Nancy Lemoine | ||
| Phone: 368-9565 | ||
| (all internal ministries discontinued during summer months) | ||
| Emmanuel Baptist | Room @ EBC | |
| 1200 Pine Ave | Contact Person: Ken Siemens | |
| Trail, BC | Phone: (250) 364-1566 | |
| V1R 4E4 | Fax: (250) 364-1566 | |
| Minister: Ken Siemens | ksiemens@telus.net | |
| Community Contact: Ken Siemens | Service Provided: Accommodating for hospital out-patients | |
| and visiting families | ||
| Rides @ EBC | ||
| Contact Person: Ken Siemens | ||
| Phone: (250) 364-1566 | ||
| Fax: (250) 364-1566 | ||
| ksiemens@telus.net | ||
| Service Provided: Transportation for mobility challenged, | ||
| including wheelchairs for medical, social, etc. purposes | ||
| Days & Times: By appointment | ||
| First Presbyterian | Alpha Course | Youth Group |
| 1139 Pine Ave | Contact Person: Rev. Gavin Robertson | Contact Person: Rev. Meridyth Robertson |
| Trail ,BC | Phone: (250) 368-6066 | Phone: (250) 368-6066 |
| V1R 4E2 | tworevs@shaw.ca | tworev@shaw.ca |
| Minister: Rev. Gavin Robertson | Service Provided: Opportunity for discussion of Christianity | Service Provided: Opportunity to interact and have fun |
| Rev. Meridyth Robertson | Days & Times: TBA | with other young people, and to learn about God and a |
| Community Contact: Same as above | relationship with Jesus Christ | |
| Sunday Night Praise Service | Days & Times: 3rd Sunday of the month, 6-8:30 pm | |
| Contact Person: Rev. Meridyth Robertson/ Marnie Jacobsen | ||
| Contact Info: See above | Thursday Morning Bible Study | |
| Service Provided: Singing & Fellowship | Contact Person: Rev. Gavin Robertson | |
| Days & Times: Last Sunday per month, 7:30 pm | Service Provided: Opportunity to study scriptures/ fellowship | |
Days and Times: Thursday |
||
| Our Lady of Perpetual Help | St. Michael's Catholic School | Visitation and Outreach |
| St. Francis Xavier/ St. Anthony's | Contact Person: Denise Nowicki | details in the left column. Currently caters to Catholics |
| 2012 Third Ave 315 Rossland Ave | Phone: (250) 368-6151 | |
| Trail, BC Trail, BC | Fax: (250) 368-9962 | Celebrating the Word |
| V1R 1R7 V1R 3M9 | Service Provided: Catholic education to Catholic Christians and | Services Provided: A number of groups (currently 7) |
| Minister: Fr. Gabriel | other Christians | meet weekly to discuss the mass. 4-6 people in each |
| Community Contact: Alba Velutini Bart van | Days & Times: Mon-Fri, 8:30 - 2:45 | group |
| Roijen | Contact: Marionne Hubbard: 368-6677 | |
| Cooperation with Salvation Army | ||
| Also engaged in Gifts of Hope Christmas | Contact Person: Marionne Hubbard | |
| hampers and presents for children | Phone: (250) 368-6677 | |
| Also heavily involved in Hospice & Hospital | Fax: (250) 368-3811 | |
| Auxilary | Service Provided: Collecting food and supplying to the Salvation Army | |
| Also have three different groups of Catholic | Days & Times: 1st weekend of the month, & special occasions | |
| Women's League, one Knights of Columbus, | ||
| and the Ladies of Mt. Carmel, who are | Ministry to Shut-Ins, Nursing Homes | |
| dedicated to living Christian Ministry | Contact Person: Various (Contact Fr. Gabriel or Marionne) | |
| Phone: (250) 368-6677 | ||
| Fax: (250) 368-3811 | ||
| Service Provided: Weekly visits or when needed | ||
Days & Times: Columbia View Lodge: Thursday at 11:00 am |
||
| Chateau Manor: Friday Mass at 11:30 am | ||
| Poplar Ridge: Saturday at 10:30 am | ||
| Rosewood Village: Wednesday at 10:30 am |
||
| (Visits to shut-ins vary in times) | ||
| Other Ministries | ||
| Warfield CWL - Connie Makse: 364-1950 | ||
| West Trail CWL - Ivana Rhodes: 368-6140 | ||
| East Trail CWL - Grace DeBiafio: 364-1426 | ||
| Knight of Columbus - Jeff Alexander 368-8380 | ||
| Ladies of Mt Carmel - Lina Milinazzo: 368-8329 | ||
| The Salvation Army | Community Care Ministry | Bible Studies |
| 2030 Second Ave | Contact Person: Debra Tandy | Contact church for info |
| Trail BC | Phone: (250) 368-3515 | |
| Minister: Captains Mike & Violet Hayes | lionsden@netidea.com | Ladies Fellowship |
| Community Contact: Mike & Violet Hayes | Service Provided: nursing home meetings, help for sick or | Contact Person: Violet Hayes |
| disadvantaged, visiting etc. | Phone: (250) 368-6989 | |
| sarmytrl@shaw.ca | ||
| Pioneer Clubs | Service Provided: Monthly meetings, fund rasing, etc. | |
| Contact Person: Violet Hayes | ||
| Phone: (250) 368-3515 | Men's Ministry Breakfast | |
| Fax: (250) 368-5806 | Contact Person: Mike Hayes | |
| sarmytrl@shaw.ca | Phone: (250) 368-6989 | |
| Service Provided: childrens club for 4-12 year olds. | sarmytrl@shaw.ca | |
| Days & Times: Monday, 6-7:30 pm | Service Provided: Men's breakfast | |
| Days & Times: 3rd Saturday of the month 8 am | ||
| Fruitvale Christian Fellowship | Women's Ministry | |
| 1878 Columbia Gardens Road | Contact Person: Alice Hawkins | |
| Fruitvale, BC | Phone: (250) 367-9760 | |
| V0G 1L0 | FCF@directa.ca | |
| Minister: Rev. Bryan Henry | Services Provided: Women's support and ministry group | |
| Community Contact: Alice Hawkins, Barb Ewings | Days & Times: Tuesday nights | |
| Men's Ministry (Promise Keepers) | ||
| Contact Person: Al Venturini | ||
| Phone: (250) 367-7805 | ||
| Service Provided: Men's support group | ||
| Days & Times: Varies weekly | ||
| Joy Explosion | ||
| Contact Person: Frank Kotyk | ||
| Phone: (250) 367-9162 | ||
| Service Provided: children ministry, camps, activities | ||
| Days & Times: Wed 6:15 pm | ||
| United Communities in Faith Pastoral Charge | ||
| Contact: 368-3225 or cifoffice@telus.net | ||
| Minister: Rev. Shelley Stickel-Miles | ||
| Contact: 368-3382 or cifshelley@telus.net | ||
| Minister: Rev. Louise Skibsted | ||
| Contact:368-5411 or cifskibs@telus.net | ||
| St. Paul's | Fruitvale United Church Thrift Shop | Men's Breakfast |
| Box 399 | Contact Person: Dorothy Mitchell, Peggy Rossiter | Contact Person: George Leggett |
| Fruitvale, BC | Phone: (250) 367-9965 | Days & Times: 2nd Saturday every month, 8 am |
| V0G 1L0 | Service Provided: Clothing, books, toys, small housewares | |
| Days & Times: Tues, Thurs, Sat, 10-4 | ||
| St.Pauls United Church Community Food Bank | ||
| Contact Person: Barbara Druin, Dorothy Mitchell, Edie Ostergaard | ||
| Phone: (250) 367-9962 | ||
| Service Provided: Contact to receive hamper | ||
| Trail United | Food Bank (also in Fruitvale and Rossland) | Heart Sharing/ Advocacy |
| 1300 Pine Ave | Contact Person: Marge Crawford | Contact Person: Rev. Shelley Stickel-Miles |
| Trail, BC | Phone: (250) 368-3225 | Phone: (250) 368-3382 |
| V1R 4E6 | Service Provided: Additional food support to families referred by | Fax: (250) 368-3221 |
| school system, family support counsellors, mental health etc. | cifshelley@telus.net | |
| Service Provided: Meditation time/ Have list of writer helpers | ||
| Trail Mental Health Friends of Friends Club House | if people want to stay and write their story, and want help with that | |
| (partnership with Interior Health) | Days & Times: Last Thursday of every month, 3:00-4:00 pm | |
| Contact Person: Ron Cameron | ||
| Phone: (250) 364-1487 | ||
| Service Provided: Financial support to provide hot meals | ||
| Seniors - Chef | ||
| (partnership with Interior Health - provide space and financial support for | ||
| program) | ||
| Phone: (250) 368-3225 | ||
| Service Provided: Social gathering- seniors pre-cooking bulk meals on the third Wednesday of every month | ||
| Community Kitchens (partnership with Interior Health) | ||
| Phone: (250) 368-3225 | ||
| Service Provided: Provide space for low income people to cook bulk meals on the fourth Thursday of every month | ||
| St. Andrews | Food Bank | Bible Study |
| Box 277 | Contact Person: Doreen (Happsted) | Contact Person: Shelley Stickle-Miles |
| Rossland, BC | Phone: (250) 362-5757 | Phone: (250) 368-3382 |
| V0G 1Y0 | Contact Person: (Max Corrado), Eleanor Harper | |
| Phone: (250) 362-7635 | Sunday School | |
| Service Provided: Food for Rossland people as needed. | Contact Person: Bob Kerby | |
| Days & Times: Tuesdays 10-12, or emergencies | Phone: (250) 362-5149 | |
| Days & Times: Sunday mornings | ||
| Thrift Shop | ||
| Contact Person: Mary Walker | ||
| Phone: (250) 362-2286 | ||
| Service Provided: Household goods,clothing, sports equipment, including | ||
| skis | ||
| Days & Times: Wed, 10:15-4:30 | ||
| Fri, 10:45-4:45 | ||
| Gateway Christian Life Centre | Kid's Zone | Home Groups |
| 8230 Highway 30 | Contact Person: Paul McIntyre | Open to all ages, various locations |
| Trail, BC | Phone: (250) 364-5433 | Days & Times: Weekly, varying times. |
| V1R 4W3 | Fax: (250) 364-3155 | Contact church for more info |
| Minister: Rev. Shane McIntyre | shane_mcintyre@telus.net | |
| Community Contact: Margaret Malcolm | Service Provided: Program for 7 - 11 year olds | Men's Breakfasts |
| Days & Times: Friday evenings 7-9 pm | Days & Times: Every couple months | |
| Contact church for more info | ||
Junior Youth Group |
||
| Contact Person: Steven Schneiner | ||
Phone: (250) 364-1201 |
||
| Service Provided: Program for 11-14 year olds | ||
| Days & Times : Friday evenings 7-9 pm | ||
| Senior Youth Group | ||
| Contact Person: Steven Schneiner | ||
| Phone: (250) 364-1201 | ||
| Service Provided: Program for 14-18 year olds | ||
| Days & Times: Wednesday evenings 7-9 pm | ||
| Trail Alliance Church | E.D.G.E | Home Groups |
| 3365 Laburnum Dr | Contact Person: Mark Brunton | Open to all ages, various locations |
| Trail, BC | Phone: (250) 368-9516 | Days & Times: Weekly , varying times |
| V1R 2S8 | Service Provided: Grade 6-8 youth ministry | Contact church for more info |
| Minister: | Days & Times: Fridays @ 7 - 9:00 pm | |
| Ladies Ministry | ||
| Youth Group | Meetings vary, contact the church office for more info | |
| Contact Person: Doug Jordt | ||
| Phone: (250) 368-9516 | Ladies' Breakfast | |
| Service Provided: Grade 9-12 youth ministry | Location: Rave's Restaurant at Waneta | |
| Days & Times: Saturday @ 7 - 10pm | Days & Times: last Thursday of every month at 9 am |
|
| Details: Contact the church for more info | ||
| Angel Wings | ||
| Contact Person: Kristen Yorston | Mens Ministry | |
| Phone: (250) 368-9516 | Meetings vary, contact the church office for more info | |
| Service Provided: Girl's club, ages 6-12 | ||
| Days & Times: Monday afternoons 3:30-5:00 pm | ||